So this is an interesting piece of information. The unreliable folks over at Wikipedia have posted the “Tracklist” to Cudder’s upcoming LP, dropping April 23rd. If this tracklist is real, it wouldn’t be the first time Wikipedia got the right idea. Let’s take note that one of Cudi’s lead singles King Wizard is missing from this tracklist.
No. | Title | Producer(s) | Length | |
---|---|---|---|---|
1. | “The Leader of the Delinquents” | Dot Da Genius, Woodro Skillson | 3:58 | |
2. | “Unfuckwittable” | Scott Mescudi | 2:35 | |
3. | “Shaker” (featuring King Chip) | Scott Mescudi | 3:24 | |
4. | “Video Tapes” (featuring Cage & Beth Gibbons of Portishead) | Scott Mescudi, No I.D. | 4:09 | |
5. | “Ignis Surgit” | Free School | 5:12 | |
6. | “Solo Dolo, Part II” (featuring Kendrick Lamar) | Scott Mescudi | 4:42 | |
7. | “Vortex” (featuring Pusha T) | Scott Mescudi, No I.D. | 3:30 | |
8. | “Walkabout” | Ratatat | 4:26 | |
9. | “Just What I Am” (featuring King Chip) | Scott Mescudi | 3:48 | |
10. | “Pretty Girls” (featuring Too Short) | Scott Mescudi | 3:51 | |
11. | “Fuckin’ Ball” (featuring Kanye West & Travis Scott) | Travis Scott, No I.D. | 5:03 | |
12. | “Immortal” | Dot Da Genius, Scott Mescudi | 4:06 | |
13. | “Favorite Street” (featuring King Chip, ASAP Rocky, Schoolboy Q & Beth Gibbons) | Scott Mescudi | 4:20 | |
14. | “Mr. Digital” | Scott Mescudi | 3:34 | |
15. | “Lone Wolf” (featuring Common & Beth Gibbons) | 88-Keys, Dot Da Genius | 4:29 | |
16. | “Young Lady” | Scott Mescudi | 3:12 | |
17. | “The Tale of the Astronaut” (featuring Ratatat & MGMT) | Ratatat, Scott Mescudi | 5:39 |
Bonus Tracks | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Title | Producer(s) | Length | |||||||
18. | “All the Time (Redux)” (featuring J. Cole) | Scott Mescudi | 3:45 | |||||||
19. | “Hey Joe“ |
There was a tracklist a few weeks ago on wikipedia but it was somewhat different.